

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Latvia.
⚡ Elevate your grind with smart energy that works as hard as you do!
Cellucor C4 Smart Energy Drink delivers 200mg of caffeine from natural tea leaves combined with Cognizin® Citicoline to boost focus and cognitive performance. This zero-sugar, zero-calorie energy drink offers a clean, flavorful Blue Raspberry taste without artificial additives. Trusted since 2011 and packed in convenient 12 oz cans, it’s designed for professionals and active millennials seeking sustained energy and mental clarity anytime.







| ASIN | B0B57TDL9B |
| Age Range Description | Adult |
| Best Sellers Rank | #984 in Grocery ( See Top 100 in Grocery ) #23 in Energy Drinks |
| Brand | C4 |
| Brand Name | C4 |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 200 Milligrams |
| Coin Variety 1 | Energy Drink |
| Color | blue |
| Container Type | Can |
| Customer Reviews | 4.6 out of 5 stars 449 Reviews |
| Diet Type | Kosher |
| Diet type | Kosher |
| Each Unit Count | 1 |
| Flavor | Blue Raspberry |
| Flavored Drink Type | Energy Drink |
| Flavour | Blue Raspberry |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.52 Kilograms |
| Item Type Name | Energy Drink |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Item form | Liquid |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | Nutrabolt |
| Model Number | 7070016 |
| Net Content Volume | 144 Fluid Ounces |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Package information | Can |
| Part Number | 7070016 |
| Recommended Uses For Product | work, study, gaming, pre-workout, and general energy boost |
| Special Ingredients | InnovaTea® Naturally Derived Caffeine, Cognizin® Citicoline |
| Specialty | Natural Energy |
| Specific Uses For Product | Refreshment |
| Tea Variety | Green |
| UPC | 842595125139 |
| Unit Count | 144 Milliliters |
R**S
Good energy
E**D
Delicious!
F**S
Recommend
C**O
Good flavor bubbly
Y**F
Horrible can design, but still the best energy drink
Trustpilot
3 weeks ago
2 months ago